| Platform | Multi-tenant | Single-tenant | On-prem | Air-gapped |
|---|---|---|---|---|
| GitHub Cloud | ✔ | ✔ | ✔ | N/A |
| GitHub Enterprise | ✖ | ✔ | ✔ | ✔ |
| GitHub Cloud Enterprise | ✔ | ✔ | ✔ | N/A |
| GitLab Cloud | ✔ | ✔ | ✔ | N/A |
| GitLab Self-Managed | ✖ | ✔ | ✔ | ✔ |
| Bitbucket Cloud | ✔ | ✔ | ✔ | N/A |
| Bitbucket Data Center | ✖ | ✔ | ✔ | ✔ |
| Azure DevOps Cloud | ✔ | ✔ | ✖ | N/A |
Qodo deployment models by Git provider
A reference table of supported deployment models for each Git provider, including multi-tenant, single-tenant, on-premises, and air-gapped options.